Buy List

Welcome Deck 2017 - non-foil

foil

1 Divine Verdict 20 0.5 (4)
2 Glory Seeker 20 0.5 (4)
3 Serra Angel 20 0.5 (4)
4 Standing Troops 20 0.5 (4)
5 Stormfront Pegasus 20 0.5 (4)
6 Victory's Herald 18 0.5 (4)
7 Air Elemental 20 0.5 (4)
8 Coral Merfolk 20 0.5 (4)
9 Drag Under 20 0.5 (4)
10 Inspiration 20 0.5 (4)
11 Sleep Paralysis 20 0.5 (4)
12 Sphinx of Magosi 20 0.5 (4)
13 Stealer of Secrets 20 0.5 (4)
14 Tricks of the Trade 20 0.5 (4)
15 Bloodhunter Bat 18 0.5 (4)
16 Certain Death 18 0.5 (4)
17 Nightmare 19 0.5 (4)
18 Raise Dead 19 0.5 (4)
19 Sengir Vampire 20 0.5 (4)
20 Untamed Hunger 18 0.5 (4)
21 Falkenrath Reaver 17 0.5 (4)
22 Shivan Dragon 19 0.5 (4)
23 Thundering Giant 19 0.5 (4)
24 Garruk's Horde 18 0.5 (4)
25 Oakenform 19 0.5 (4)
26 Rabid Bite 20 0.5 (4)
27 Rootwalla 18 0.5 (4)
28 Stalking Tiger 19 0.5 (4)
29 Stampeding Rhino 20 0.5 (4)
30 Wing Snare 19 0.5 (4)
Total 0